The load and range table
18 scooters with a published max load of 265 lb or more. Sorted by max load. Tags show whether a second source matched the maker's figure.
2 sources maker page and a second spec listing agree · maker only no second listing found · not confirmed yet sources differ · not published the maker page does not give it
| Scooter | Max load (lb) | Maker range | Range test | Scooter weight | Top speed | Suspension |
|---|---|---|---|---|---|---|
| Teewing Z4 (5600W) | 440 maker only | 65 mi maker only | rider weight not published | 118 lb maker only | not published not published | Dual hydraulic front, dual shock rear |
| EMOVE (VoroMotors) Cruiser S 52V | 352 2 sources | 62 mi 2 sources | rider weight not published | 56 lb not confirmed yet | 33 mph 2 sources | Dual, front and rear |
| Apollo Phantom 2.0 (52V) | 330 2 sources | 50 mi 2 sources | rider weight not published | 102 lb 2 sources | 44 mph 2 sources | 125 mm dual spring, front and rear, adjustable |
| Kaabo Warrior 11 Max | 330 2 sources | 93 mi 2 sources | 165 lb rider, 15 mph | 123 lb not confirmed yet | 50 mph 2 sources | Inverted hydraulic front (120 mm), 15-level adjustable rear |
| Kaabo King GTR Max | 330 2 sources | 124 mi 2 sources | 165 lb rider, 15 mph | 148 lb 2 sources | 65 mph 2 sources | Motorcycle-type front, 18-level adjustable rear |
| Varla Eagle One V3.0 | 330 2 sources | 50 mi 2 sources | rider weight not published | not published not published | 35 mph not confirmed yet | Front and rear independent dual shock |
| Varla Eagle One Pro | 330 2 sources | not confirmed yet not confirmed yet | rider weight not published | not published not published | 45 mph 2 sources | Dual spring |
| INMOTION S1F | 308 2 sources | 59 mi 2 sources | rider weight not published | 52.8 lb 2 sources | 25 mph 2 sources | Front and rear |
| Ausom DT2 Pro | 298 maker only | 71 mi maker only | rider weight not published | 74 lb maker only | 42 mph maker only | Dual swingarm |
| Ausom L2 Max | 287 2 sources | 56 mi 2 sources | rider weight not published | 66 lb 2 sources | 31 mph 2 sources | Dual swingarm, adjustable damping |
| Ausom Gosoul 2 | 287 maker only | 43 mi maker only | rider weight not published | 62 lb maker only | not published not published | not published |
| Varla Pegasus | 280 2 sources | 28 mi 2 sources | rider weight not published | 66 lb 2 sources | 28 mph 2 sources | Dual spring |
| Apollo City 2.0 | 265 maker only | 40 mi not confirmed yet | rider weight not published | 72 lb 2 sources | 32 mph 2 sources | Triple spring, front and rear |
| Apollo Explore 2.0 | 265 maker only | 37 mi maker only | rider weight not published | 60 lb maker only | 25 mph maker only | Triple spring, front and rear |
| Kaabo Mantis King Pro | 265 maker only | 50 mi maker only | 176 lb rider, about 16 mph | 75 lb maker only | 37 mph maker only | 132 mm hydraulic, front and rear, adjustable damping |
| NIU KQi3 Max | 265 2 sources | 40 mi 2 sources | rider weight not published | 46.5 lb 2 sources | 20 mph not confirmed yet | None |
| Teewing GT4 | 265 2 sources | 43.5 mi 2 sources | rider weight not published | 88 lb 2 sources | not published not published | Spring, front and rear |
| Varla Falcon | 265 2 sources | 25 mi 2 sources | rider weight not published | 50 lb 2 sources | 22 mph 2 sources | Dual spring |
Metric figures were converted at 1 kg = 2.20462 lb and 1 km = 0.621371 mi and rounded. Second source for every check: ERideHero product spec pages, read Nov 5, 2026. Full list on the sources page.