Where sources disagree
Each spec was read twice: once on the maker page, once on a second published listing. These are the figures that did not line up. They are shown as "not confirmed yet" across the site and kept out of the trip check when they affect load or range.
| Scooter | Figure | Maker page | What differs |
|---|---|---|---|
| Apollo City 2.0 | range | 40 | not confirmed yet (second source says 45 mi) |
| Varla Eagle One V3.0 | top speed | 35 | not confirmed yet (second source says 40 mph) |
| Varla Eagle One Pro | range | two figures | The same maker page lists 45 miles per charge and, in the spec table, up to 60 miles. |
| Kaabo Warrior 11 Max | scooter weight | 123 | not confirmed yet (second source says 124 lbs) |
| EMOVE Cruiser S 52V | scooter weight | 56 | not confirmed yet (second source says 59.5 lbs) |
| INMOTION S1F | climb | two figures | The maker page says 30% in the spec table and 30 degrees in a heading. |
| NIU KQi3 Max | top speed | 20 | not confirmed yet (second source says 23.6 mph) |
| Teewing GT4 | top speed | not published | not published by maker (second source says 43.5 mph) |
Maker page only
No second listing was found for the load and range of these scooters, so they appear in the tables but not in the trip check:
- Apollo City 2.0
- Apollo Explore 2.0
- Kaabo Mantis King Pro
- Ausom DT2 Pro
- Ausom Gosoul 2
- Teewing Z4 (5600W)